Leaderboard

Rank Players Score
#1 10 2147483647 pt
#2 1 2147483646 pt
#3 1 2147483645 pt
#4 1 987654321 pt
#5 1 978264330 pt
#6 1 69696969 pt
#7 1 13371337 pt
#8 1 81262 pt
#9 1 69420 pt
#10 1 31337 pt
#11 1 4721 pt
#12 1 1337 pt
#13 1 1312 pt
#14 1 1163 pt
#15 1 528 pt
#16 1 482 pt
#17 1 228 pt
#18 1 178 pt
#19 1 156 pt
#20 1 143 pt
#21 1 142 pt
#22 1 141 pt
#23 1 138 pt
#24 10 137 pt
#25 1 133 pt
#26 2 132 pt
#27 1 129 pt
#28 3 128 pt
#29 5 127 pt
#30 3 125 pt
#31 2 123 pt
#32 1 120 pt
#33 1 119 pt
#34 1 117 pt
#35 1 112 pt
#36 1 108 pt
#37 2 107 pt
#38 1 103 pt
#39 1 100 pt
#40 1 98 pt
#41 3 97 pt
#42 2 95 pt
#43 1 94 pt
#44 1 93 pt
#45 1 92 pt
#46 3 91 pt
#47 14 90 pt
#48 15 89 pt
#49 10 88 pt
#50 4 87 pt
#51 15 86 pt
#52 17 85 pt
#53 5 83 pt
#54 4 81 pt
#55 2 80 pt
#56 1 79 pt
#57 2 78 pt
#58 4 77 pt
#59 6 76 pt
#60 4 75 pt
#61 2 74 pt
#62 3 73 pt
#63 1 72 pt
#64 52 71 pt
#65 63 70 pt
#66 69 69 pt
#67 22 68 pt
#68 17 67 pt
#69 11 66 pt
#70 10 65 pt
#71 21 64 pt
#72 19 63 pt
#73 25 62 pt
#74 39 61 pt
#75 74 60 pt
#76 111 59 pt
#77 265 58 pt
#78 29 57 pt
#79 121 56 pt
#80 44 55 pt
#81 29 54 pt
#82 47 53 pt
#83 71 52 pt
#84 98 51 pt
#85 48 50 pt
#86 64 49 pt
#87 64 48 pt
#88 71 47 pt
#89 23 46 pt
#90 67 45 pt
#91 30 44 pt
#92 52 43 pt
#93 27 42 pt
#94 25 41 pt
#95 55 40 pt
#96 90 39 pt
#97 113 38 pt
#98 242 37 pt
#99 1068 36 pt
#100 910 35 pt
#101 1740 34 pt
#102 741 33 pt
#103 727 32 pt
#104 204 31 pt
#105 284 30 pt
#106 1416 29 pt
#107 1713 28 pt
#108 1107 27 pt
#109 2464 26 pt
#110 2031 25 pt
#111 2023 24 pt
#112 1044 23 pt
#113 1891 22 pt
#114 79 21 pt
#115 57 20 pt
#116 342 19 pt
#117 1115 18 pt
#118 888 17 pt
#119 2446 16 pt
#120 1404 15 pt
#121 3448 14 pt
#122 438 13 pt
#123 1914 12 pt
#124 168 11 pt
#125 129 10 pt
#126 42 9 pt
#127 81 8 pt
#128 243 7 pt
#129 1292 6 pt
#130 41 5 pt
#131 370 4 pt
#132 543 3 pt
#133 332 2 pt
#134 947 1 pt

Other Statistics

Players Plays Avg Score
38079 693412 730583