Leaderboard

Rank Players Score
#1 10 2147483647 pt
#2 1 2147483646 pt
#3 1 2147483645 pt
#4 1 987654321 pt
#5 1 978264330 pt
#6 1 69696969 pt
#7 1 13371337 pt
#8 1 81262 pt
#9 1 69420 pt
#10 1 31337 pt
#11 1 4721 pt
#12 1 1337 pt
#13 1 1312 pt
#14 1 1163 pt
#15 1 528 pt
#16 1 482 pt
#17 1 228 pt
#18 1 178 pt
#19 1 156 pt
#20 1 143 pt
#21 1 142 pt
#22 1 141 pt
#23 1 138 pt
#24 10 137 pt
#25 1 133 pt
#26 2 132 pt
#27 1 129 pt
#28 3 128 pt
#29 5 127 pt
#30 3 125 pt
#31 2 123 pt
#32 1 120 pt
#33 1 119 pt
#34 1 117 pt
#35 1 112 pt
#36 1 108 pt
#37 2 107 pt
#38 1 103 pt
#39 1 100 pt
#40 1 98 pt
#41 3 97 pt
#42 2 95 pt
#43 1 94 pt
#44 1 93 pt
#45 1 92 pt
#46 3 91 pt
#47 14 90 pt
#48 15 89 pt
#49 11 88 pt
#50 4 87 pt
#51 15 86 pt
#52 19 85 pt
#53 6 83 pt
#54 4 81 pt
#55 3 80 pt
#56 1 79 pt
#57 3 78 pt
#58 5 77 pt
#59 7 76 pt
#60 6 75 pt
#61 3 74 pt
#62 4 73 pt
#63 2 72 pt
#64 54 71 pt
#65 65 70 pt
#66 75 69 pt
#67 22 68 pt
#68 21 67 pt
#69 11 66 pt
#70 9 65 pt
#71 21 64 pt
#72 20 63 pt
#73 25 62 pt
#74 39 61 pt
#75 77 60 pt
#76 117 59 pt
#77 273 58 pt
#78 32 57 pt
#79 130 56 pt
#80 47 55 pt
#81 32 54 pt
#82 51 53 pt
#83 76 52 pt
#84 104 51 pt
#85 51 50 pt
#86 74 49 pt
#87 66 48 pt
#88 73 47 pt
#89 25 46 pt
#90 72 45 pt
#91 32 44 pt
#92 53 43 pt
#93 28 42 pt
#94 25 41 pt
#95 57 40 pt
#96 97 39 pt
#97 122 38 pt
#98 252 37 pt
#99 1139 36 pt
#100 962 35 pt
#101 1828 34 pt
#102 784 33 pt
#103 767 32 pt
#104 216 31 pt
#105 293 30 pt
#106 1500 29 pt
#107 1790 28 pt
#108 1163 27 pt
#109 2578 26 pt
#110 2145 25 pt
#111 2126 24 pt
#112 1091 23 pt
#113 1997 22 pt
#114 85 21 pt
#115 63 20 pt
#116 361 19 pt
#117 1196 18 pt
#118 923 17 pt
#119 2579 16 pt
#120 1468 15 pt
#121 3670 14 pt
#122 464 13 pt
#123 2029 12 pt
#124 175 11 pt
#125 132 10 pt
#126 46 9 pt
#127 85 8 pt
#128 249 7 pt
#129 1398 6 pt
#130 42 5 pt
#131 398 4 pt
#132 584 3 pt
#133 351 2 pt
#134 998 1 pt

Other Statistics

Players Plays Avg Score
40205 746291 691951