Leaderboard

Rank Players Score
#1 13 2147483647 pt
#2 1 2147483646 pt
#3 1 2147483645 pt
#4 1 987654321 pt
#5 1 978264330 pt
#6 1 69696969 pt
#7 1 13371337 pt
#8 1 106372 pt
#9 1 81262 pt
#10 1 69420 pt
#11 1 31337 pt
#12 1 4721 pt
#13 1 1337 pt
#14 1 1312 pt
#15 1 1163 pt
#16 1 528 pt
#17 1 482 pt
#18 1 288 pt
#19 1 228 pt
#20 1 178 pt
#21 1 162 pt
#22 1 158 pt
#23 1 156 pt
#24 1 143 pt
#25 1 142 pt
#26 1 141 pt
#27 1 138 pt
#28 10 137 pt
#29 3 136 pt
#30 2 134 pt
#31 3 133 pt
#32 8 132 pt
#33 2 131 pt
#34 4 130 pt
#35 3 129 pt
#36 7 128 pt
#37 10 127 pt
#38 1 126 pt
#39 7 125 pt
#40 2 124 pt
#41 3 123 pt
#42 2 121 pt
#43 3 120 pt
#44 1 119 pt
#45 1 117 pt
#46 1 116 pt
#47 2 112 pt
#48 2 108 pt
#49 3 107 pt
#50 2 106 pt
#51 1 105 pt
#52 2 103 pt
#53 1 100 pt
#54 1 98 pt
#55 4 97 pt
#56 1 96 pt
#57 5 95 pt
#58 1 94 pt
#59 1 93 pt
#60 1 92 pt
#61 6 91 pt
#62 27 90 pt
#63 18 89 pt
#64 14 88 pt
#65 6 87 pt
#66 21 86 pt
#67 32 85 pt
#68 9 83 pt
#69 8 81 pt
#70 4 80 pt
#71 5 79 pt
#72 8 78 pt
#73 9 77 pt
#74 7 76 pt
#75 13 75 pt
#76 4 74 pt
#77 5 73 pt
#78 2 72 pt
#79 77 71 pt
#80 78 70 pt
#81 99 69 pt
#82 35 68 pt
#83 27 67 pt
#84 17 66 pt
#85 15 65 pt
#86 27 64 pt
#87 24 63 pt
#88 28 62 pt
#89 53 61 pt
#90 100 60 pt
#91 157 59 pt
#92 382 58 pt
#93 44 57 pt
#94 188 56 pt
#95 71 55 pt
#96 53 54 pt
#97 76 53 pt
#98 96 52 pt
#99 151 51 pt
#100 64 50 pt
#101 115 49 pt
#102 95 48 pt
#103 98 47 pt
#104 36 46 pt
#105 106 45 pt
#106 44 44 pt
#107 77 43 pt
#108 36 42 pt
#109 32 41 pt
#110 78 40 pt
#111 136 39 pt
#112 173 38 pt
#113 341 37 pt
#114 1545 36 pt
#115 1372 35 pt
#116 2528 34 pt
#117 1116 33 pt
#118 1060 32 pt
#119 288 31 pt
#120 384 30 pt
#121 2016 29 pt
#122 2331 28 pt
#123 1494 27 pt
#124 3356 26 pt
#125 2856 25 pt
#126 2781 24 pt
#127 1411 23 pt
#128 2566 22 pt
#129 103 21 pt
#130 83 20 pt
#131 452 19 pt
#132 1517 18 pt
#133 1194 17 pt
#134 3268 16 pt
#135 1849 15 pt
#136 4730 14 pt
#137 585 13 pt
#138 2604 12 pt
#139 208 11 pt
#140 173 10 pt
#141 60 9 pt
#142 113 8 pt
#143 314 7 pt
#144 1789 6 pt
#145 58 5 pt
#146 473 4 pt
#147 725 3 pt
#148 414 2 pt
#149 1202 1 pt

Other Statistics

Players Plays Avg Score
52584 1121961 651582