Leaderboard

Rank Players Score
#1 10 2147483647 pt
#2 1 2147483646 pt
#3 1 2147483645 pt
#4 1 987654321 pt
#5 1 978264330 pt
#6 1 69696969 pt
#7 1 13371337 pt
#8 1 106372 pt
#9 1 81262 pt
#10 1 69420 pt
#11 1 31337 pt
#12 1 4721 pt
#13 1 1337 pt
#14 1 1312 pt
#15 1 1163 pt
#16 1 528 pt
#17 1 482 pt
#18 1 228 pt
#19 1 178 pt
#20 1 156 pt
#21 1 143 pt
#22 1 142 pt
#23 1 141 pt
#24 1 138 pt
#25 10 137 pt
#26 1 134 pt
#27 1 133 pt
#28 2 132 pt
#29 1 129 pt
#30 4 128 pt
#31 5 127 pt
#32 4 125 pt
#33 2 123 pt
#34 1 120 pt
#35 1 119 pt
#36 1 117 pt
#37 1 112 pt
#38 1 108 pt
#39 2 107 pt
#40 1 103 pt
#41 1 100 pt
#42 1 98 pt
#43 3 97 pt
#44 3 95 pt
#45 1 94 pt
#46 1 93 pt
#47 1 92 pt
#48 3 91 pt
#49 16 90 pt
#50 16 89 pt
#51 12 88 pt
#52 4 87 pt
#53 16 86 pt
#54 24 85 pt
#55 6 83 pt
#56 4 81 pt
#57 3 80 pt
#58 1 79 pt
#59 4 78 pt
#60 7 77 pt
#61 7 76 pt
#62 8 75 pt
#63 3 74 pt
#64 3 73 pt
#65 2 72 pt
#66 57 71 pt
#67 69 70 pt
#68 83 69 pt
#69 24 68 pt
#70 23 67 pt
#71 11 66 pt
#72 10 65 pt
#73 21 64 pt
#74 20 63 pt
#75 27 62 pt
#76 44 61 pt
#77 82 60 pt
#78 127 59 pt
#79 297 58 pt
#80 32 57 pt
#81 143 56 pt
#82 53 55 pt
#83 38 54 pt
#84 56 53 pt
#85 78 52 pt
#86 115 51 pt
#87 53 50 pt
#88 80 49 pt
#89 74 48 pt
#90 74 47 pt
#91 26 46 pt
#92 76 45 pt
#93 36 44 pt
#94 55 43 pt
#95 31 42 pt
#96 25 41 pt
#97 60 40 pt
#98 107 39 pt
#99 129 38 pt
#100 264 37 pt
#101 1210 36 pt
#102 1033 35 pt
#103 1946 34 pt
#104 839 33 pt
#105 822 32 pt
#106 226 31 pt
#107 302 30 pt
#108 1562 29 pt
#109 1867 28 pt
#110 1200 27 pt
#111 2711 26 pt
#112 2253 25 pt
#113 2214 24 pt
#114 1148 23 pt
#115 2100 22 pt
#116 88 21 pt
#117 70 20 pt
#118 378 19 pt
#119 1239 18 pt
#120 966 17 pt
#121 2675 16 pt
#122 1524 15 pt
#123 3828 14 pt
#124 478 13 pt
#125 2125 12 pt
#126 180 11 pt
#127 138 10 pt
#128 47 9 pt
#129 87 8 pt
#130 254 7 pt
#131 1465 6 pt
#132 43 5 pt
#133 405 4 pt
#134 602 3 pt
#135 363 2 pt
#136 1029 1 pt

Other Statistics

Players Plays Avg Score
42138 828694 660213