Leaderboard

Rank Players Score
#1 10 2147483647 pt
#2 1 2147483646 pt
#3 1 2147483645 pt
#4 1 987654321 pt
#5 1 978264330 pt
#6 1 69696969 pt
#7 1 13371337 pt
#8 1 81262 pt
#9 1 69420 pt
#10 1 31337 pt
#11 1 4721 pt
#12 1 1337 pt
#13 1 1312 pt
#14 1 1163 pt
#15 1 528 pt
#16 1 482 pt
#17 1 228 pt
#18 1 178 pt
#19 1 156 pt
#20 1 143 pt
#21 1 142 pt
#22 1 141 pt
#23 1 138 pt
#24 10 137 pt
#25 1 133 pt
#26 2 132 pt
#27 1 129 pt
#28 3 128 pt
#29 5 127 pt
#30 3 125 pt
#31 2 123 pt
#32 1 120 pt
#33 1 119 pt
#34 1 117 pt
#35 1 112 pt
#36 1 108 pt
#37 2 107 pt
#38 1 103 pt
#39 1 100 pt
#40 1 98 pt
#41 3 97 pt
#42 1 95 pt
#43 1 94 pt
#44 1 93 pt
#45 1 92 pt
#46 3 91 pt
#47 14 90 pt
#48 13 89 pt
#49 10 88 pt
#50 4 87 pt
#51 13 86 pt
#52 16 85 pt
#53 5 83 pt
#54 4 81 pt
#55 2 80 pt
#56 1 79 pt
#57 3 78 pt
#58 4 77 pt
#59 6 76 pt
#60 4 75 pt
#61 2 74 pt
#62 3 73 pt
#63 1 72 pt
#64 51 71 pt
#65 60 70 pt
#66 66 69 pt
#67 21 68 pt
#68 16 67 pt
#69 10 66 pt
#70 10 65 pt
#71 21 64 pt
#72 18 63 pt
#73 24 62 pt
#74 38 61 pt
#75 71 60 pt
#76 103 59 pt
#77 257 58 pt
#78 28 57 pt
#79 115 56 pt
#80 42 55 pt
#81 28 54 pt
#82 48 53 pt
#83 70 52 pt
#84 92 51 pt
#85 44 50 pt
#86 62 49 pt
#87 62 48 pt
#88 67 47 pt
#89 21 46 pt
#90 58 45 pt
#91 28 44 pt
#92 51 43 pt
#93 27 42 pt
#94 24 41 pt
#95 55 40 pt
#96 86 39 pt
#97 110 38 pt
#98 230 37 pt
#99 1021 36 pt
#100 860 35 pt
#101 1654 34 pt
#102 711 33 pt
#103 690 32 pt
#104 197 31 pt
#105 267 30 pt
#106 1353 29 pt
#107 1636 28 pt
#108 1047 27 pt
#109 2347 26 pt
#110 1929 25 pt
#111 1905 24 pt
#112 975 23 pt
#113 1771 22 pt
#114 72 21 pt
#115 53 20 pt
#116 324 19 pt
#117 1054 18 pt
#118 835 17 pt
#119 2292 16 pt
#120 1325 15 pt
#121 3232 14 pt
#122 411 13 pt
#123 1754 12 pt
#124 157 11 pt
#125 124 10 pt
#126 37 9 pt
#127 71 8 pt
#128 225 7 pt
#129 1183 6 pt
#130 38 5 pt
#131 338 4 pt
#132 500 3 pt
#133 311 2 pt
#134 878 1 pt

Other Statistics

Players Plays Avg Score
35875 644953 775465